You are here: Home > Information > Box Office
BOX OFFICE
Movie |
Total Gross |
USA |
Opening Weekend |
|||
| 1. | Bruce Almighty | $484.592.874 | $242.829.261 | $67.953.330 | ||
| 2. | The Mask | $351.583.407 | $119.938.730 | $23.117.068 | ||
| 3. | How the Grinch Stole Christmas | $345.141.403 | $260.044.825 | $55.082.330 | ||
| 4. | Batman Forever | $336.531.112 | $184.031.112 | $52.784.433 | ||
| 5. | Liar Liar | $302.710.615 | $181.410.615 | $31.423.025 | ||
| 6. | Horton Hears a Who! * | $295.657.380 | $154.507.380 | $45.012.998 | ||
| 7. | The Truman Show | $264.118.201 | $125.618.201 | $31.542.121 | ||
| 8. | Dumb & Dumber | $247.275.374 | $127.175.374 | $16.363.442 | ||
| 9. | Ace Ventura - When Nature Calls | $212.385.533 | $108.385.533 | $37.804.076 | ||
| 10. | Lemony Snicket's A Series of Unfortunate Events | $209.073.645 | $118.634.549 | $30.061.756 | ||
| 11. | Fun with Dick and Jane | $202.026.112 | $110.332.737 | $14.383.515 | ||
| 12. | Me, Myself & Irene | $149.270.999 | $90.570.999 | $24.209.385 | ||
| 13. | Ace Ventura: Detectiv | $107.217.396 | $72.217.396 | $12.115.105 | ||
| 14. | The Cable Guy | $102.825.796 | $60.240.295 | $19.806.226 | ||
| 15. | The Number 23 | $76.700.189 | $35.193.167 | $14.602.867 | ||
| 16. | Eternal Sunshine of the Spotless Mind | $72.258.126 | $34.400.301 | $8.175.198 | ||
| 17. | Man on the Moon | $47.434.430 | $34.607.430 | $7.515.585 | ||
| 18. | The Majestic | $37.317.558 | $27.807.266 | $4.904.339 | ||
| 19. | Once Bitten | $10.000.000 | $10.000.000 | $4.025.657 | ||
| 20. | Earth Girls Are Easy | $3.916.303 | $3.916.303 | $892.742 | ||
* Updated August 18, 2008
Source: Box Office Mojo








